Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2025-09-16 00:11
464
Company Profile
By certification [File Integrity]
Contact: nbbeiliou(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
Address: Zhejiang
Website: https://www.watermeterningbo.com/ http://nbbeiliou.xihuadgxihua.com/
unit price:Negotiable
unit price:Negotiable
unit price:Negotiable
unit price:Negotiable
unit price:Negotiable
unit price:Negotiable
The inline water meter is a high - performance water meter in the Waterman series. It features magnetic transmission and a high turndown ratio. Available in sizes from Dn50 to Dn200, it complies with the Measuring Instruments Directive 2004/22/EC and the European standard EN14154 approved by MID.
The following table presents the flow technical specifications of the inline water meter:
Specification | Q3/Q1 | Q4 | Q3 | Q2 | Q1 | Max. Reading | Min. Reading |
DN50 | 200 | 78.75 | 63 | 0.504 | 0.315 | 999999.999 | 0.0005 |
DN65 | 200 | 125 | 100 | 0.8 | 0.5 | 999999.999 | 0.0005 |
DN80 | 200 | 125 | 100 | 0.8 | 0.5 | 999999.999 | 0.0005 |
DN100 | 200 | 200 | 160 | 1.28 | 0.8 | 999999.999 | 0.0005 |
DN125 | 200 | 312.5 | 250 | 2 | 1.25 | 999999.999 | 0.0005 |
DN150 | 250 | 500 | 400 | 2.56 | 1.6 | 999999.999 | 0.0005 |
DN200 | 250 | 787.5 | 630 | 4.032 | 2.52 | 999999.999 | 0.0005 |
The following table presents the dimensions of the inline water meter:
Specification | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
I | 200 | 200 | 225 | 250 | 25 | 300 | 350 |
h | 225 | 235 | 245 | 265 | 28 | 320 | 380 |
h1 | 310 | 325 | 330 | 350 | 36 | 410 | 465 |
g | 335 | 350 | 365 | 400 | 41 | 515 | 625 |
d | 165 | 185 | 200 | 220 | 25 | 285 | 340 |
d1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
N X M | 4xM16 | 8xM16 | 8xM20 | 12xM20 |
Note: The model of the water meter is WP - SDCPlus.
The units for each parameter are not explicitly mentioned. You may need to confirm the specific units based on actual circumstances.
https://www.watermeterningbo.com/